玉柴农业开架式汽油发电机组
20 configurations from the supplied technical catalog. View the model-by-model specifications below.
收录 20 组配置,详情页可查看逐型号技术参数。
规格与配置按项目技术参数确认
提交项目参数 / 获取方案
← 返回产品系列 技术资料
产品详情
Explore 20 source-listed gasoline generator configurations. Compare the model, output and engine or equipment details below; final selection follows project requirements.
本系列收录 20 组可展示配置。可按下表对照型号、功率及发动机或设备参数,具体选型以项目技术要求为准。
Model specifications型号参数
20 configurations · scroll horizontally to view all fields20 组配置 · 横向滚动查看全部参数
| Model型号 | Frequency (Hz)频率(赫兹) | Rated output (kW)额定输出(千瓦) | Maximum output (kW)最大/最高输出(千瓦) | Voltage (V)电压(伏) | Phases相数 | Engine model发动机型号 | Fuel tank (L)油箱(升) | Dimensions (mm)尺寸(毫米) | Weight (kg)重量(千克) | Weight basis重量口径 | Packing dimensions (mm)包装尺寸(毫米) | Gross weight (kg)毛重(千克) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YC3600YC3600 | 5050 | 2.82.8 | 33 | 220220 | Single-phase单相 | YC170FYC170F | 1717 | 580×450×440580×450×440 | 5252 | Source weight; net/gross not specified原表重量,未注明净重或毛重 | —— | —— |
| YC3600YC3600 | 6060 | 2.82.8 | 33 | 120/240120/240 | Single-phase单相 | YC170FYC170F | 1717 | 580×450×440580×450×440 | 5252 | Source weight; net/gross not specified原表重量,未注明净重或毛重 | —— | —— |
| YC3600EYC3600E | 5050 | 2.82.8 | 33 | 220220 | Single-phase单相 | YC170FYC170F | 1717 | 580×450×440580×450×440 | 5252 | Source weight; net/gross not specified原表重量,未注明净重或毛重 | —— | —— |
| YC3600EYC3600E | 6060 | 3.33.3 | 3.63.6 | 120/240120/240 | Single-phase单相 | YC170FYC170F | 1717 | 580×450×440580×450×440 | 5252 | Source weight; net/gross not specified原表重量,未注明净重或毛重 | —— | —— |
| YC6500EYC6500E | 5050 | 55 | 5.55.5 | 220220 | Single-phase单相 | YC190FYC190F | 2525 | 675×510×541675×510×541 | 9090 | Source weight; net/gross not specified原表重量,未注明净重或毛重 | —— | —— |
| YC6500EYC6500E | 6060 | 5.55.5 | 66 | 120/240120/240 | Single-phase单相 | YC190FYC190F | 2525 | 675×510×541675×510×541 | 9090 | Source weight; net/gross not specified原表重量,未注明净重或毛重 | —— | —— |
| YC6500E-3YC6500E-3 | 5050 | 55 | 5.55.5 | 380380 | Three-phase三相 | YC190FEYC190FE | 2525 | 675×510×541675×510×541 | 9090 | Source weight; net/gross not specified原表重量,未注明净重或毛重 | —— | —— |
| YC6500E-3YC6500E-3 | 6060 | 55 | 5.55.5 | 230/400230/400 | Three-phase三相 | YC190FEYC190FE | 2525 | 675×510×541675×510×541 | 9090 | Source weight; net/gross not specified原表重量,未注明净重或毛重 | —— | —— |
| YC7500EYC7500E | 5050 | 66 | 6.56.5 | 220220 | Single-phase单相 | YC190FYC190F | 2525 | 675×510×541675×510×541 | 9090 | Source weight; net/gross not specified原表重量,未注明净重或毛重 | —— | —— |
| YC7500EYC7500E | 6060 | 6.56.5 | 77 | 120/240120/240 | Single-phase单相 | YC190FYC190F | 2525 | 675×510×541675×510×541 | 9090 | Source weight; net/gross not specified原表重量,未注明净重或毛重 | —— | —— |
| YC7500E-3YC7500E-3 | 5050 | 66 | 6.56.5 | 380380 | Three-phase三相 | YC190YC190 | 2525 | 675×510×541675×510×541 | 9090 | Source weight; net/gross not specified原表重量,未注明净重或毛重 | —— | —— |
| YC7500E-3YC7500E-3 | 6060 | 6.56.5 | 77 | 240/416240/416 | Three-phase三相 | YC190YC190 | 2525 | 675×510×541675×510×541 | 9090 | Source weight; net/gross not specified原表重量,未注明净重或毛重 | —— | —— |
| YC9500EYC9500E | 5050 | 7.57.5 | 88 | 220220 | Single-phase单相 | YC192YC192 | 2525 | 675×510×541675×510×541 | 9090 | Source weight; net/gross not specified原表重量,未注明净重或毛重 | —— | —— |
| YC9500EYC9500E | 6060 | 88 | 8.58.5 | 120/240120/240 | Single-phase单相 | YC192YC192 | 2525 | 675×510×541675×510×541 | 9090 | Source weight; net/gross not specified原表重量,未注明净重或毛重 | —— | —— |
| YC9500E-3YC9500E-3 | 5050 | 7.57.5 | 88 | 380380 | Three-phase三相 | YC192FEYC192FE | 2525 | 675×510×541675×510×541 | 9090 | Source weight; net/gross not specified原表重量,未注明净重或毛重 | —— | —— |
| YC9500E-3YC9500E-3 | 6060 | 88 | 8.58.5 | 240/416240/416 | Three-phase三相 | YC192FEYC192FE | 2525 | 675×510×541675×510×541 | 9090 | Source weight; net/gross not specified原表重量,未注明净重或毛重 | —— | —— |
| YC12500EYC12500E | 5050 | 1010 | 1111 | 230230 | Single-phase单相 | R740R740 | 3030 | 960×620×650960×620×650 | 170170 | Source weight; net/gross not specified原表重量,未注明净重或毛重 | —— | —— |
| YC12500E-3YC12500E-3 | 5050 | 1010 | 1111 | 400400 | Three-phase三相 | R740R740 | 3030 | 960×620×650960×620×650 | 170170 | Source weight; net/gross not specified原表重量,未注明净重或毛重 | —— | —— |
| YC12500E-3DYC12500E-3D | 5050 | 1010 | 1111 | 230/400230/400 | Single / three-phase单相/三相 | R740R740 | 3030 | 960×620×650960×620×650 | 170170 | Source weight; net/gross not specified原表重量,未注明净重或毛重 | —— | —— |
| YC15000E-3DYC15000E-3D | 5050 | 1212 | 1313 | 230/400230/400 | Single / three-phase单相/三相 | 2V802V80 | 3030 | 960×620×650960×620×650 | 174174 | Source weight; net/gross not specified原表重量,未注明净重或毛重 | —— | —— |
