Yuchai Agricultural Open-Frame Gasoline Generators
20 configurations from the supplied technical catalog. View the model-by-model specifications below.
收录 20 组配置,详情页可查看逐型号技术参数。
Specifications and configuration confirmed to project requirements
Submit parameters / Request a solution
← Back to product series TECHNICAL INFORMATION
Product Description
Explore 20 source-listed gasoline generator configurations. Compare the model, output and engine or equipment details below; final selection follows project requirements.
Model specifications
20 configurations · scroll horizontally to view all fields
| Model | Frequency (Hz) | Rated output (kW) | Maximum output (kW) | Voltage (V) | Phases | Engine model | Fuel tank (L) | Dimensions (mm) | Weight (kg) | Weight basis | Packing dimensions (mm) | Gross weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YC3600 | 50 | 2.8 | 3 | 220 | Single-phase | YC170F | 17 | 580×450×440 | 52 | Source weight; net/gross not specified | — | — |
| YC3600 | 60 | 2.8 | 3 | 120/240 | Single-phase | YC170F | 17 | 580×450×440 | 52 | Source weight; net/gross not specified | — | — |
| YC3600E | 50 | 2.8 | 3 | 220 | Single-phase | YC170F | 17 | 580×450×440 | 52 | Source weight; net/gross not specified | — | — |
| YC3600E | 60 | 3.3 | 3.6 | 120/240 | Single-phase | YC170F | 17 | 580×450×440 | 52 | Source weight; net/gross not specified | — | — |
| YC6500E | 50 | 5 | 5.5 | 220 | Single-phase | YC190F | 25 | 675×510×541 | 90 | Source weight; net/gross not specified | — | — |
| YC6500E | 60 | 5.5 | 6 | 120/240 | Single-phase | YC190F | 25 | 675×510×541 | 90 | Source weight; net/gross not specified | — | — |
| YC6500E-3 | 50 | 5 | 5.5 | 380 | Three-phase | YC190FE | 25 | 675×510×541 | 90 | Source weight; net/gross not specified | — | — |
| YC6500E-3 | 60 | 5 | 5.5 | 230/400 | Three-phase | YC190FE | 25 | 675×510×541 | 90 | Source weight; net/gross not specified | — | — |
| YC7500E | 50 | 6 | 6.5 | 220 | Single-phase | YC190F | 25 | 675×510×541 | 90 | Source weight; net/gross not specified | — | — |
| YC7500E | 60 | 6.5 | 7 | 120/240 | Single-phase | YC190F | 25 | 675×510×541 | 90 | Source weight; net/gross not specified | — | — |
| YC7500E-3 | 50 | 6 | 6.5 | 380 | Three-phase | YC190 | 25 | 675×510×541 | 90 | Source weight; net/gross not specified | — | — |
| YC7500E-3 | 60 | 6.5 | 7 | 240/416 | Three-phase | YC190 | 25 | 675×510×541 | 90 | Source weight; net/gross not specified | — | — |
| YC9500E | 50 | 7.5 | 8 | 220 | Single-phase | YC192 | 25 | 675×510×541 | 90 | Source weight; net/gross not specified | — | — |
| YC9500E | 60 | 8 | 8.5 | 120/240 | Single-phase | YC192 | 25 | 675×510×541 | 90 | Source weight; net/gross not specified | — | — |
| YC9500E-3 | 50 | 7.5 | 8 | 380 | Three-phase | YC192FE | 25 | 675×510×541 | 90 | Source weight; net/gross not specified | — | — |
| YC9500E-3 | 60 | 8 | 8.5 | 240/416 | Three-phase | YC192FE | 25 | 675×510×541 | 90 | Source weight; net/gross not specified | — | — |
| YC12500E | 50 | 10 | 11 | 230 | Single-phase | R740 | 30 | 960×620×650 | 170 | Source weight; net/gross not specified | — | — |
| YC12500E-3 | 50 | 10 | 11 | 400 | Three-phase | R740 | 30 | 960×620×650 | 170 | Source weight; net/gross not specified | — | — |
| YC12500E-3D | 50 | 10 | 11 | 230/400 | Single / three-phase | R740 | 30 | 960×620×650 | 170 | Source weight; net/gross not specified | — | — |
| YC15000E-3D | 50 | 12 | 13 | 230/400 | Single / three-phase | 2V80 | 30 | 960×620×650 | 174 | Source weight; net/gross not specified | — | — |
