Tellhow THLM Diesel Generator Sets · 60 Hz
19 configurations from the supplied technical catalog. View the model-by-model specifications below.
收录 19 组配置,详情页可查看逐型号技术参数。
Specifications and configuration confirmed to project requirements
Submit parameters / Request a solution
← Back to product series TECHNICAL INFORMATION
Product Description
Explore 19 source-listed diesel generator configurations. Compare the model, output and engine or equipment details below; final selection follows project requirements.
Model specifications
19 configurations · scroll horizontally to view all fields
| Generator model | Prime output (kW) | Standby output (kW) | Dimensions (mm, L×W×H) | Weight (kg) | Engine model | Cylinders / layout | Displacement (L) | Fuel consumption (g/kWh) | Lubricant capacity (L) | Coolant capacity (L) |
|---|---|---|---|---|---|---|---|---|---|---|
| THLM635 | 635 | 700 | 3850×1678×2082 | 5060 | 12V2000G45 | 12/V | 23.88 | 211 | 77 | 164 |
| THLM720 | 720 | 792 | 3864×1678×2082 | 5290 | 12V2000G85 | 12/V | 23.88 | 209 | 77 | 164 |
| THLM825 | 825 | 908 | 4280×1650×2310 | 6410 | 16V2000G45 | 16/V | 31.84 | 206 | 102 | 200 |
| THLM910 | 910 | 1000 | 4293×1624×2307 | 6450 | 16V2000G85 | 16/V | 31.84 | 205 | 102 | 200 |
| THLM1075 | 1075 | 1200 | 4800×1936×2180 | 8060 | 18V2000G85 | 18/V | 35.82 | 203 | 130 | 232 |
| THLM1400 | 1400 | 1540 | 6150×2200×2515 | 12900 | 12V4000G43S | 12/V | 57.2 | 197 | 260 | 520 |
| THLM1630 | 1630 | 1800 | 6150×2200×2515 | 12900 | 12V4000G83S | 12/V | 57.2 | 201 | 260 | 570 |
| THLM1890 | 1890 | 2080 | 6620×2200×2515 | 15340 | 16V4000G43S | 16/V | 76.3 | 200 | 300 | 685 |
| THLM2130 | 2130 | 2350 | 6820×2200×2515 | 15820 | 16V4000G83S | 16/V | 76.3 | 202 | 300 | 730 |
| THLM2300 | 2300 | 2530 | 7300×2555×2631 | 18150 | 20V4000G43S | 20/V | 95.4 | 203 | 390 | 795 |
| THLM2545 | 2545 | 2800 | 7450×2555×2631 | 18500 | 20V4000G83S | 20/V | 95.4 | 202 | 390 | 825 |
| THLM2800 | 2800 | 3080 | 7660×2555×2631 | 19100 | 20V4000G83LS | 20/V | 95.4 | 202 | 390 | 850 |
| THLM1400 | 1400 | 1540 | 6150×2200×2515 | 12900 | 12V4000G14S | 12/V | 57.2 | 196 | 260 | 520 |
| THLM1630 | 1630 | 1800 | 6150×2200×2515 | 12900 | 12V4000G24S | 12/V | 57.2 | 200 | 260 | 570 |
| THLM1890 | 1890 | 2080 | 6620×2200×2515 | 15340 | 16V4000G14S | 16/V | 76.3 | 200 | 300 | 685 |
| THLM2130 | 2130 | 2350 | 6820×2200×2515 | 15820 | 16V4000G24S | 16/V | 76.3 | 200 | 300 | 730 |
| THLM2300 | 2300 | 2530 | 7300×2555×2631 | 18150 | 20V4000G14S | 20/V | 95.4 | 195 | 390 | 795 |
| THLM2545 | 2545 | 2800 | 7450×2555×2631 | 18500 | 20V4000G24S | 20/V | 95.4 | 195 | 390 | 825 |
| THLM2800 | 2800 | 3080 | 7660×2555×2631 | 19100 | 20V4000G44S | 20/V | 95.4 | 200 | 390 | 850 |
