Baudouin (Weifang) Diesel Generator Sets
29 configurations from the supplied technical catalog. View the model-by-model specifications below.
收录 29 组配置,详情页可查看逐型号技术参数。
Specifications and configuration confirmed to project requirements
Submit parameters / Request a solution
← Back to product series TECHNICAL INFORMATION
Product Description
Explore 29 source-listed diesel generator configurations. Compare the model, output and engine or equipment details below; final selection follows project requirements.
Model specifications
29 configurations · scroll horizontally to view all fields
| Generator model | Prime output (kW) | Standby output (kW) | Engine model |
|---|---|---|---|
| YSK-WC400 | 360 | 400 | WP13D440E310 |
| YKS-WC400 | 360 | 400 | 6M26D447E200 |
| YSK-WC440 | 400 | 440 | 6M26D484E200 |
| YSK-WC440 | 400 | 440 | 6M33D506E310 |
| YSK-WC520 | 470 | 520 | 6M33D572E310 |
| YSK-WC520 | 500 | 520 | 6M33D572E200 |
| YSK-WC570 | 520 | 570 | 6M33D633E200 |
| YSK-WC570 | 520 | 570 | 6M33D633E310 |
| YSK-WC600 | — | 600 | 6M33D670E200 |
| YSK-WC660 | 600 | 660 | 12M26D748E200 |
| YSK-WC660 | 600 | 660 | 12M33D748E310 |
| YSK-WC700 | 640 | 700 | 12M26D792E200 |
| YSK-WC700 | 640 | 700 | 12M33D792E310 |
| YSK-WC800 | 720 | 800 | 12M26D902E200 |
| YSK-WC800 | 720 | 800 | 12M33D902E310 |
| YSK-WC880 | 800 | 880 | 12M26D968E200 |
| YSK-WC900 | 800 | 900 | 12M33D968E310 |
| YSK-WC1000 | 900 | 1000 | 12M33D1108E200 |
| YSK-WC1000 | 900 | 1000 | 12M33D1108E310 |
| YSK-WC1100 | 1000 | 1100 | 12M33D1210E200 |
| YSK-WC1100 | 1000 | 1100 | 12M33D1240E310 |
| YSK-WC1280 | 1100 | 1280 | 16M33D1400E310 |
| YSK-WC1360 | 1200 | 1360 | 16M33D1530E310 |
| YSK-WC1440 | 1300 | 1440 | 16M33D1580E310 |
| YSK-WC1520 | 1400 | 1520 | 16M33D1680E310 |
| YSK-WC1650 | 1500 | 1650 | 16M55D1870E310 |
| YSK-WC1800 | 1600 | 1800 | 16M55D2020E310 |
| YSK-WC2000 | 1800 | 2000 | 16M55D2210E310 |
| YSK-WC2200B | — | 2200 | 16M55D2450E310 |
